SMBC Indonesia E-Banking & Banking Apps
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
02 April 2026 [08:52]
| Currency | Buy | Sell |
| USD | 16,550.00 | 17,150.00 |
| JPY | 103.62 | 108.81 |
| AUD | 11,308.00 | 11,888.00 |
| GBP | 21,771.00 | 22,888.00 |
| SGD | 12,785.00 | 13,441.00 |
| EUR | 18,972.00 | 19,945.00 |
| CHF | 20,637.00 | 21,695.00 |
| THB | 504.00 | 535.00 |
| HKD | 2,096.00 | 2,204.00 |
| INR | 177.00 | 186.00 |
| CNY | 2,389.00 | 2,511.00 |
| SAR | 4,378.00 | 4,603.00 |
| TRY | 369.00 | 388.00 |
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
AksesBisnis@SMBCI
Jenius
Menara SMBC - CBD Mega Kuningan Jl. Dr. Ide Anak Agung Gde Agung Kav 5.5 - 5.6 Jakarta 12950